April 16, 2026 Cisco College at Ranger College

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 16 | 1 |
| Ranger College | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | X | 12 | 15 | 0 |
Box Score
Cisco College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tanner Wagner | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alejandro Islas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Cornejo-Farmer | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Hayden Tanksley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xander Forsell | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tori Martin-Rodriguez | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jax Legrand | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Blaine Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Melendez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Owens | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rene Vela | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 9 | 16 | 8 | 1 | 13 | 0 |
Batting
2B:
Xander Forsell
, Jax Legrand
3B:
Blaine Lucas
HR:
Tori Martin-Rodriguez
RBI:
Tanner Wagner (2)
, Willie Cornejo-Farmer
, Xander Forsell (2)
, Tori Martin-Rodriguez (2)
, Jax Legrand
Baserunning
SB:
Lando Belcher
Fielding
E:
Blaine Lucas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Haygood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Michalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jimerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Samuel Kelley rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jeremiah Torres 1b | 3 | 2 | 2 | 5 | 2 | 1 | 0 |
| Brice Smith dh | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Brandon Leon 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Reid Richard cf | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Caleb Lopez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Hopper ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Lawson Mooney lf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adriano Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 12 | 8 | 11 | 0 |
Batting
2B:
Reid Richard
3B:
Reid Richard
HR:
Jeremiah Torres
RBI:
Jeremiah Torres (5)
, Brandon Leon (2)
, Reid Richard
, Jackson Hopper (2)
, Lawson Mooney (2)
Sac Fly:
Jackson Hopper
Baserunning
SB:
Samuel Kelley
, Jeremiah Torres
, Jackson Hopper
, Lawson Mooney
CS:
Brandon Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Gardner (L, 2-2) | 3.0 | 7 | 7 | 7 | 3 | 3 | 0 |
| Lane Bledsoe | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Robert Watters | 1.1 | 1 | 3 | 3 | 2 | 2 | 1 |
| Ryder Armstrong | 3.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Totals | 8.0 | 14 | 12 | 12 | 8 | 11 | 1 |
Pitching
Batters faced:
Hudson Gardner (19)
, Lane Bledsoe (5)
, Robert Watters (8)
, Ryder Armstrong (14)
WP:
Ryder Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky (W, 3-0) | 3.0 | 7 | 4 | 4 | 0 | 5 | 0 |
| Caleb Jimerson | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Cooper Haygood | 3.2 | 6 | 3 | 3 | 0 | 5 | 0 |
| Kaden Jammer (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 9 | 9 | 1 | 13 | 0 |
Pitching
Batters faced:
Stephen Michalsky (16)
, Caleb Jimerson (4)
, Cooper Haygood (17)
, Kaden Jammer (7)
HBP:
Cooper Haygood
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |