April 20, 2026 Ranger College at Cisco College

10

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 11 | 2 |
| Cisco College | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | X | 11 | 14 | 4 |
Box Score
Ranger College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Loera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jimerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Samuel Kelley rf | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jeremiah Torres 1b | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Brice Smith dh | 3 | 1 | 2 | 2 | 3 | 0 | 0 |
| Brandon Leon 2b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Lopez c | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Will Moffit lf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jackson Hopper ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Reid Richard cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cooper Haygood | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alberto Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 7 | 12 | 9 | 0 |
Batting
2B:
Samuel Kelley
, Brice Smith
RBI:
Samuel Kelley
, Brice Smith (2)
, Caleb Lopez
, Will Moffit (2)
, Reid Richard
Baserunning
SB:
Samuel Kelley
, Jeremiah Torres
, Reid Richard
CS:
Jackson Hopper
Fielding
E:
Ashton Fisher
, Will Moffit
DP:
Ashton Fisher
, Jeremiah Torres
, Brandon Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker McGrael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Willie Cornejo-Farmer | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Xander Forsell | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Tori Martin-Rodriguez | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jax Legrand | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Blaine Lucas | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dae Palomo | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Austin Owens | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Rene Vela | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonathan Moye | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 11 | 14 | 11 | 10 | 7 | 0 |
Batting
2B:
Dae Palomo
, Austin Owens
, Rene Vela
HR:
Jax Legrand
RBI:
Tanner Wagner
, Xander Forsell
, Tori Martin-Rodriguez (2)
, Jax Legrand (2)
, Dae Palomo (2)
, Austin Owens (2)
, Rene Vela
Sac Fly:
Rene Vela
Baserunning
SB:
Xander Forsell
CS:
Austin Owens
Fielding
E:
Wesley Peck
, Jax Legrand (2)
, Rene Vela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Calvert | 3.1 | 7 | 6 | 2 | 1 | 2 | 1 |
| Clint Burkey | 2.1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Jamison Adams | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Caleb Jimerson | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ethan Loera | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Nolan (L, 0-2) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 7 | 10 | 7 | 1 |
Pitching
Batters faced:
Micah Calvert (19)
, Clint Burkey (10)
, Jamison Adams (7)
, Caleb Jimerson (6)
, Ethan Loera (2)
, Jack Nolan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Peck | 1.1 | 5 | 6 | 3 | 2 | 4 | 0 |
| Nathan Cook | 4.1 | 3 | 1 | 1 | 4 | 1 | 0 |
| Preston Paschal | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Parker McGrael | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Ryder Armstrong (W, 1-1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 7 | 12 | 8 | 0 |
Pitching
Batters faced:
Wesley Peck (13)
, Nathan Cook (20)
, Preston Paschal (8)
, Parker McGrael (4)
, Ryder Armstrong (5)
WP:
Parker McGrael (2)
, Ryder Armstrong
HBP:
Wesley Peck
, Nathan Cook
, Parker McGrael
Other Information
| Location: | Cisco, TX |
| Attendance: | 0 |