April 20, 2026 Ranger College at Cisco College

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | 9 | 0 |
| Cisco College | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 3 |
Box Score
Ranger College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Samuel Kelley rf | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
| Jeremiah Torres 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brice Smith dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brandon Leon 2b | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| Joey Rodriguez c | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Lawson Mooney lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jackson Hopper ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reid Richard cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Moffit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 9 | 10 | 5 | 0 |
Batting
2B:
Ashton Fisher
, Brice Smith
RBI:
Brice Smith (2)
, Brandon Leon (2)
, Joey Rodriguez (2)
, Lawson Mooney
, Jackson Hopper (2)
Baserunning
SB:
Samuel Kelley
, Reid Richard
CS:
Ashton Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Hertling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Willie Cornejo-Farmer | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Xander Forsell | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tori Martin-Rodriguez | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jax Legrand | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaine Lucas | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Austin Owens | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rene Vela | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Moye | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 28 | 8 | 8 | 8 | 3 | 4 | 0 |
Batting
HR:
Willie Cornejo-Farmer
, Xander Forsell
, Tori Martin-Rodriguez
, Blaine Lucas
RBI:
Willie Cornejo-Farmer
, Xander Forsell
, Tori Martin-Rodriguez
, Blaine Lucas (4)
, Jonathan Moye
Baserunning
CS:
Jonathan Moye
Fielding
E:
Blaine Lucas
, Rene Vela (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Kelley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey (W, 2-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer (Sv, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Anthony Kelley
, Clint Burkey
, Kaden Jammer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter | 5.0 | 6 | 3 | 2 | 4 | 4 | 0 |
| Louis Hertling | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 |
| Ryder Armstrong (L, 0-1) | 1.1 | 1 | 3 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 10 | 5 | 0 |
Pitching
Batters faced:
Gavin Brandstetter (27)
, Louis Hertling (8)
, Ryder Armstrong (8)
HBP:
Gavin Brandstetter (2)
Other Information
| Location: | Cisco, TX |
| Attendance: | 0 |