April 25, 2026 Hill College at Cisco College

20

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hill College | 11 | 0 | 6 | 3 | 0 | 20 | 10 | 2 |
| Cisco College | 0 | 2 | 0 | 1 | 2 | 5 | 6 | 1 |
Box Score
Hill College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Pantuso dh | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Thomas McHugh rf | 2 | 3 | 2 | 3 | 3 | 0 | 0 |
| Samuel York 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dryden Fuoco 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jeziel Serrano ss | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| Tanner Cooper c | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Trent Thompson 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Myles Hammonds lf | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| Bryce Deason cf | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Leigh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 20 | 10 | 18 | 10 | 4 | 0 |
Batting
HR:
Myles Hammonds
RBI:
Chad Pantuso
, Thomas McHugh (3)
, Samuel York
, Jeziel Serrano (2)
, Tanner Cooper (5)
, Trent Thompson (2)
, Myles Hammonds (3)
, Bryce Deason
Baserunning
SB:
Thomas McHugh
, Samuel York
, Bryce Deason
Fielding
E:
Myles Hammonds (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trip Ancheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Wagner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willie Cornejo-Farmer | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Xander Forsell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Martin-Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jax Legrand | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blaine Lucas | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ian Melendez | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Owens | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 5 | 6 | 4 | 0 | 4 | 0 |
Batting
HR:
Willie Cornejo-Farmer
, Austin Owens
RBI:
Willie Cornejo-Farmer (2)
, Blaine Lucas
, Austin Owens
Fielding
E:
Willie Cornejo-Farmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Lindsey (W, 8-2) | 5.0 | 5 | 5 | 3 | 0 | 4 | 2 |
| Totals | 5.0 | 5 | 5 | 3 | 0 | 4 | 2 |
Pitching
Batters faced:
Austin Lindsey (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (L, 1-2) | 0.1 | 2 | 8 | 8 | 3 | 0 | 0 |
| Lane Bledsoe | 1.2 | 3 | 6 | 4 | 3 | 2 | 0 |
| Trip Ancheta | 3.0 | 5 | 6 | 6 | 4 | 2 | 0 |
| Totals | 5.0 | 10 | 20 | 18 | 10 | 4 | 0 |
Pitching
Batters faced:
Gavin Brandstetter (9)
, Lane Bledsoe (14)
, Trip Ancheta (19)
WP:
Lane Bledsoe
, Trip Ancheta
HBP:
Gavin Brandstetter (3)
Other Information
| Location: | Cisco |
| Attendance: | 0 |