|
Cisco College at New Mexico Military Institute - Roswell, NM 10/11/2025 - 11:00 AM |
|
|
Cisco College
56 |
New Mexico Military Institute
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 15 | 21 | 13 | 7 | 56 |
| New Mexico Military Institute | 7 | 7 | 7 | 0 | 21 |
| Roswell, NM | | |||||
| Cisco College | Statistics | New Mexico Military Institute |
|---|---|---|
| 0 | FIRST DOWNS | 19 |
| 0 0 0 |
Passing Rushing Penalty |
9 8 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 416 | TOTAL OFFENSE | 351 |
| 52 8.0 |
Total Offensive Plays Average gain per play |
76 4.6 |
| 251 | NET YARDS PASSING | 201 |
| 20-28 9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33 6.1 0-0 1 |
| 165 | NET YARDS RUSHING | 150 |
| 24 6.9 |
Rushing Attempts Average gain per rush |
43 3.5 |
| 6-137 | PUNTS: Number-Yards | 5-111 |
| 22.8 | Average | 22.2 |
| 53 | TOTAL RETURN YARDS | 162 |
| 0 0 4-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 7-164 0 0 |
| 0-0 | PENALTIES: Number-Yards | 1-3 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 2-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:38 | TIME OF POSSESSION | 29:22 |
Cisco College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tate Allen | 8 | 4 | 12 | - | 1 - 0 | - | - | ||||
| 11 | Jadin Jackson | 7 | 4 | 11 | - | 1 - 0 | - | - | ||||
| 30 | Jakwavious Simmons | 5 | 4 | 9 | - | 1 - 0 | - | - | ||||
| 44 | Tyler Masters | 3 | 4 | 7 | - | 2 - 0 | - | - | ||||
| 38 | Addison Ojiaku | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 91 | Mi'Jai Mickles | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 12 | Dayvian Bluitt | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Immanuel Hawkins | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Tre Sharp | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | AJ Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Bryce McDonald | 2 | 0 | 2 | - | 1 - 0 | 1-60 | 1-0 | ||||
| 37 | Alan Caracheo | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Tylinn Lewis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 16 | Jonathan Ferguson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 23 | James Adams | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 26 | Dre Douglas | 0 | 1 | 1 | - | 1 - 6 | - | - | 1 | |||
| 33 | Nolan Dahl | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Nathan Nickerson | 0 | 1 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Makendy Jean | 0 | 1 | 1 | 1 - 9 | - | - | - | ||||
| 99 | Japhet Mukadi | 0 | 1 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Ethan Martel | - | 2 - 2 | 1-0 | - | |||||||
| 80 | Caleb Beck | - | - | 1-0 | - | |||||||
| 31 | Cory Andrews | - | 1 - 1 | - | - | |||||||
| 4 | Keiondre Lewis | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 34 | 72 | 1 - 9 | 12 - 11 | 1 | 4-60 | 1-0 | 4 | 1 | 1 | |
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Daylan Chichester | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Anthony Audette | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Shamar Berryhill | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Nasir Lee | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Tristan Davis | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Siaosi Paea | 2 | 3 | 5 | 0.5 - 0 | 1 - 5 | - | - | ||||
| 24 | Hammond Russell V | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 17 | To'osavili Agae-Naipo | 1 | 2 | 3 | 0.5 - 0 | 1 - 5 | - | - | ||||
| 9 | Kirtand Vakalahi | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ricky Harding | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Timo Hanewald | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jackson Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | AJ Rocha | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Danny Facion | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rommell Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dior Ikbar | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Eduardo Carrillo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Amani Liufau Fakalat | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Samuel Afu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 24 | 52 | 2 - 6 | 5 - 18 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Matthew Robledo |