|
Tyler Junior College at Cisco College - Cisco, TX 10/18/2025 - 12:00 PM |
|
|
Tyler Junior College
37 |
Cisco College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 7 | 14 | 9 | 7 | 37 |
| Cisco College | 3 | 21 | 0 | 9 | 33 |
| Cisco, TX | | |||||
| Tyler Junior College | Statistics | Cisco College |
|---|---|---|
| 16 | FIRST DOWNS | 7 |
| 8 4 4 |
Passing Rushing Penalty |
2 3 2 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 435 | TOTAL OFFENSE | 470 |
| 72 6.0 |
Total Offensive Plays Average gain per play |
81 5.8 |
| 260 | NET YARDS PASSING | 232 |
| 24-40 6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 6.8 0-0 0 |
| 175 | NET YARDS RUSHING | 238 |
| 32 5.5 |
Rushing Attempts Average gain per rush |
47 5.1 |
| 0 0 | PUNTS: Number-Yards | 7-232 |
| Average | 33.1 | |
| 0 | TOTAL RETURN YARDS | 186 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 5-185 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tate Allen | 8 | 4 | 12 | - | 2 - 0 | - | - | ||||
| 44 | Tyler Masters | 5 | 4 | 9 | - | 2 - 0 | - | - | ||||
| 11 | Jadin Jackson | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Jakwavious Simmons | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Addison Ojiaku | 2 | 4 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 91 | Mi'Jai Mickles | 2 | 3 | 5 | - | 2 - 0 | - | - | 1 | |||
| 23 | James Adams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Bryce McDonald | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Alan Caracheo | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Immanuel Hawkins | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Nathan Nickerson | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Makendy Jean | 1 | 2 | 3 | - | 1 - 0 | - | - | 1 | |||
| 4 | Keiondre Lewis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Dayvian Bluitt | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Tylinn Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Naeta Hinson | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 97 | Ethan Martel | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Japhet Mukadi | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Tre Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | AJ Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dre Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 37 | 78 | 1 - 0 | 9.5 - | 0-22 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Kevin Vest |