Bree Zellers #5 OH Cisco College

m 36
k/s 1.92
h % .136
a/s 0.04
b/s 0.24
sa/s 0.14
d/s 1.16
Recent Games
Oct 20 at Temple College L, 3-1
Oct 22 Cowley County Community College L, 3-0
Oct 22 Rose State College W, 3-0
Oct 25 at Hill College L, 3-1
Oct 27 Weatherford College L, 3-1
Nov 4 Temple College L, 3-2
Statistics category Overall Conf
Matches 36 15
Sets 111 43
Kills 213 69
Kills per set 1.92 1.60
Errors 112 30
Total Attacks 742 253
Total Attacks per set 6.68 5.88
Hitting Percentage .136 .154
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 15 13
Service Errors 11 5
Service Aces per set 0.14 0.30
Receptions 154 62
Reception Errors 15 8
Digs 129 35
Digs per set 1.16 0.81
Block Solo 2 0
Block Assist 25 5
Block Total 27 5
Blocks per set 0.24 0.12
Block Errors 4 2
Ball Handling Errors 2 0
Points 242.5 84.5
Points per set 2.2 2.0
Matches started 33 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Wharton County Junior College L, 3-0 1 3 5 6 20 -.050 0 0 0 2 0 3 0 0 0 0 0 5.0
Aug 19 at Coastal Bend College W, 3-0 1 2 3 0 12 .250 0 0 0 2 0 6 0 1 0 1 0 3.5
Aug 20 vs. Blinn College L, 3-1 1 4 8 5 33 .091 0 0 0 13 2 5 1 0 0 1 0 9.0
Aug 23 Western Texas College W, 3-1 1 4 10 5 28 .179 0 0 0 0 0 2 0 1 1 1 0 10.5
Aug 26 Seward County Community College L, 3-2 1 5 8 9 34 -.029 0 0 0 1 0 2 0 1 0 1 0 8.5
Aug 26 Seminole State College W, 3-0 1 3 5 3 18 .111 0 0 0 3 0 4 0 0 0 0 0 5.0
Aug 27 Victoria College W, 3-1 1 3 4 3 19 .053 0 1 0 5 1 3 0 0 0 0 0 5.0
Aug 27 Dallas College Brookhaven W, 3-1 1 4 12 8 31 .129 1 0 2 0 0 5 0 1 0 1 0 12.5
Aug 31 Dallas College Mountain View W, 3-1 1 4 5 2 23 .130 0 0 0 6 0 5 0 0 0 0 0 5.0
Sep 2 vs. Southeast Community College W, 3-1 1 3 7 1 15 .400 0 0 0 2 1 3 0 2 0 2 0 8.0
Sep 2 vs. North Platte Community College W, 3-0 1 5 12 7 36 .139 0 0 0 10 0 4 0 3 0 3 0 13.5
Sep 3 vs. Iowa Lakes Community College W, 3-1 1 4 11 5 36 .167 0 0 0 4 0 2 0 1 0 1 1 11.5
Sep 3 vs. Butler Community College - KS L, 3-1 1 4 7 8 35 -.029 0 0 0 16 1 9 0 1 0 1 0 7.5
Sep 10 at Western Texas College L, 3-1 1 4 16 3 51 .255 2 1 3 15 0 32 1 2 0 3 1 19.0
Sep 13 Southwestern Christian College W, 3-0 1 3 3 1 11 .182 1 4 1 4 0 6 0 0 0 0 0 7.0
Sep 15 Ranger College W, 3-0 1 3 6 2 19 .211 0 1 2 3 0 2 0 0 1 0 0 7.0
Sep 17 at Cowley County Community College L, 3-0 1 3 1 3 13 -.154 0 0 0 5 2 0 0 1 1 1 0 1.5
Sep 17 vs. Ottawa University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at North Central Texas College L, 3-2 1 5 12 2 30 .333 0 0 0 7 1 2 0 1 1 1 0 12.5
Sep 22 at Vernon College W, 3-2 1 1 3 4 10 -.100 0 1 0 3 0 1 0 0 0 0 0 4.0
Sep 24 at Wharton County Junior College L, 3-0 1 1 1 3 6 -.333 0 0 0 2 0 1 0 0 0 0 0 1.0
Sep 24 vs. Our Lady of the Lake University JV W, 3-0 1 3 6 3 19 .158 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 27 Temple College W, 3-1 1 4 5 2 21 .143 0 2 0 10 1 3 0 0 0 0 0 7.0
Sep 29 Hill College L, 3-2 - 3 8 1 23 .304 0 0 1 2 2 0 0 2 0 2 0 9.0
Oct 1 vs. Allen County Community College W, 3-0 1 3 8 3 26 .192 0 0 1 3 0 2 0 2 0 2 0 9.0
Oct 1 at Seminole State College W, 3-0 1 3 8 1 17 .412 0 0 0 2 0 1 0 2 0 2 0 9.0
Oct 4 at Weatherford College L, 3-1 - 1 0 1 1 -1.000 0 0 0 6 1 1 0 0 0 0 0 0.0
Oct 6 at Southwestern Christian College W, 3-1 1 3 3 0 17 .176 0 1 0 1 1 1 0 0 0 0 0 4.0
Oct 11 at Ranger College L, 3-1 1 3 3 4 15 -.067 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 13 North Central Texas College W, 3-0 1 1 2 1 9 .111 0 0 0 2 0 1 0 0 0 0 0 2.0
Oct 18 Vernon College W, 3-0 1 2 5 3 13 .154 0 2 0 1 0 2 0 0 0 0 0 7.0
Oct 20 at Temple College L, 3-1 1 3 5 3 24 .083 0 1 0 10 0 7 0 0 0 0 0 6.0
Oct 22 Cowley County Community College L, 3-0 1 2 5 2 13 .231 0 0 0 1 0 2 0 1 0 1 0 5.5
Oct 22 Rose State College W, 3-0 1 1 2 2 4 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 25 at Hill College L, 3-1 1 2 1 0 6 .167 0 1 1 2 0 0 0 1 0 1 0 2.5
Oct 27 Weatherford College L, 3-1 - 4 4 3 24 .042 0 0 0 8 1 2 0 1 0 1 0 4.5
Nov 4 Temple College L, 3-2 1 5 9 3 30 .200 0 0 0 3 1 3 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 82 111 1.35 82 429 .068 8 0.10 15 0.18 143 9 97 1.18 0 13 13 0.16 132.5 1.6
2022-23 36 111 213 1.92 112 742 .136 4 0.04 15 0.14 154 15 129 1.16 2 25 27 0.24 242.5 2.2
Total 67 193 324 1.68 194 1171 .111 12 0.06 30 0.16 297 24 226 1.17 2 38 40 0.21 375.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 111 213 1.92 112 742 .136 4 0.04 15 0.14 154 15 129 1.16 2 25 27 0.24 242.5 2.2
Conference 15 43 69 1.60 30 253 .154 1 0.02 13 0.30 62 8 35 0.81 0 5 5 0.12 84.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 51 93 1.82 50 320 .134 2 0.04 10 0.20 49 6 44 0.86 0 8 8 0.16 107.0 2.1
Away 12 31 56 1.81 24 202 .158 2 0.06 5 0.16 55 5 56 1.81 1 8 9 0.29 66.0 2.1
Neutral 8 29 64 2.21 38 220 .118 0 0.00 0 0.00 50 4 29 1.00 1 9 10 0.34 69.5 2.4
 
-
Wins 20 59 120 2.03 56 384 .167 2 0.03 12 0.20 61 4 56 0.95 0 14 14 0.24 139.0 2.4
Losses 16 52 93 1.79 56 358 .103 2 0.04 3 0.06 93 11 73 1.40 2 11 13 0.25 103.5 2.0
 
-
August 9 32 60 1.88 41 218 .087 1 0.03 1 0.03 32 3 35 1.09 1 4 5 0.16 64.0 2.0
September 14 46 98 2.13 45 325 .163 3 0.07 9 0.20 83 8 66 1.43 1 13 14 0.30 114.5 2.5
October 12 28 46 1.64 23 169 .136 0 0.00 5 0.18 36 3 25 0.89 0 8 8 0.29 55.0 2.0
November 1 5 9 1.80 3 30 .200 0 0.00 0 0.00 3 1 3 0.60 0 0 0 0.00 9.0 1.8