Coastal Bend College at Cisco College
@ Cisco
8/22/2025 at 5:00 PM

Final 1 2 3 Score
Coastal Bend College 16 18 17 0
Cisco College 25 25 25 3

Coastal Bend College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cisco College

Set K E TA PCT
1 7 1 17 .353
2 9 1 23 .348
3 6 6 26 .000

Coastal Bend College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenzie Ramirez 1 0 0 0 .000 0 0 0 1 0 0 0 0 3 0.0
2 Beliza Longoria * 1 0 0 0 .000 0 2 3 5 0 0 0 0 4 2.0
3 Jada McNeely * 1 5 3 21 .095 0 3 2 4 0 0 0 0 4 8.0
4 Liana Jimenez 1 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
5 Arianna Juarez 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Lea Cox 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Alexis Burton * 1 6 6 19 .000 0 0 1 0 0 0 0 0 0 6.0
9 Abigale Bunt 1 0 0 0 .000 0 0 1 4 0 0 0 0 3 0.0
10 Mailey Hardin * 1 0 0 0 .000 7 0 1 0 0 0 0 0 2 0.0
11 Aryan Perez 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
12 CeeCee Dembo-Guerra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Malaigha Sweats * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mackenzie Collins * 1 7 4 22 .136 0 0 0 1 0 0 0 0 0 7.0
17 Jiya Marshall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 14 69 .087 18 5 10 15 0 0 0 0 16 25.0

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cale Brown * 3 6 3 16 .188 0 1 1 4 4 0 1 0 0 7.5
3 Sakiah Logan 3 0 0 0 .000 1 3 1 0 17 0 0 0 0 3.0
4 Katie Wadas * 1 1 0 1 1.000 4 2 1 0 6 0 0 0 1 3.0
5 Jaylah Lumar * 3 4 3 20 .050 0 0 0 4 2 0 1 0 0 4.5
6 Ryleigh Self 3 0 0 1 .000 0 2 0 0 9 0 0 0 0 2.0
7 Makaelah Anesi 1 0 0 0 .000 12 3 0 0 7 0 0 0 0 3.0
8 Rai'Miaya Winston 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Helena Pommeret * 3 3 0 4 .750 0 4 0 0 3 0 2 0 0 8.0
12 Lauren Mata 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sunčica Lekić * 1 5 1 17 .235 0 0 0 0 0 0 1 1 0 5.5
15 Anna Bheatriz Jacinto Yoshida 1 1 0 1 1.000 0 0 0 0 1 0 2 1 0 2.0
21 Dunja Ivanovic * 3 2 0 4 .500 0 0 0 0 1 0 4 2 0 4.0
Totals 22 7 64 .234 17 15 3 8 50 1 11 4 1 43.5
Other Information
Attendance: 0
Time:
* = Starter