Coffeyville Community College at Cisco College
@ 101 Co, Cisco, Texas
8/23/2025 at 1:00 PM
@ 101 Co, Cisco, Texas
8/23/2025 at 1:00 PM
|
Coffeyville Community College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coffeyville Community College | 21 | 14 | 14 | 0 |
| Cisco College | 25 | 25 | 25 | 3 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 25 | .160 |
| 2 | 5 | 3 | 12 | .167 |
| 3 | 12 | 3 | 25 | .360 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Morris * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Fewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellen Doty | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serenity Burk | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Crotinger | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Ashcroft * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ainsley Scott * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Prayer Roebuck * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Genesis Walker * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Ava Smith * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 15 | 63 | .095 | 0 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 25.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Sakiah Logan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Wadas | 3 | 3 | 0 | 3 | 1.000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jaylah Lumar * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 7.0 |
| 6 | Ryleigh Self | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Makaelah Anesi * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 8 | Rai'Miaya Winston | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Helena Pommeret * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 4 | 0 | 10.5 |
| 14 | Sunčica Lekić * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Anna Bheatriz Jacinto Yoshida | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Ta'Mya Hicks | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dunja Ivanovic * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 4.5 |
| Totals | 22 | 7 | 64 | .234 | 18 | 4 | 1 | 3 | 46 | 4 | 24 | 10 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter