Dallas College Eastfield at Cisco College
@ 101 College Heights
8/23/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Dallas College Eastfield 25 24 23 25 11 2
Cisco College 22 26 25 18 15 3

Dallas College Eastfield

Set K E TA PCT
1 12 6 32 .188
2 12 7 46 .109
3 14 11 50 .060
4 14 5 37 .243
5 5 4 17 .059

Cisco College

Set K E TA PCT
1 12 4 30 .267
2 15 4 44 .250
3 12 3 34 .265
4 6 2 30 .133
5 6 3 22 .136

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patience Gibson 5 1 0 1 1.000 3 2 2 3 28 0 0 0 0 3.0
2 Caitlyn Coleman * 5 1 2 7 -.143 0 0 1 0 0 0 0 0 0 1.0
4 Joslyn Rodriguez 4 0 1 5 -.200 11 1 0 0 7 0 0 0 0 1.0
5 Madison Mosley * 5 18 10 60 .133 1 2 0 1 13 0 1 0 0 20.5
6 Myah Griggs 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Kira Smith * 5 6 5 18 .056 0 2 1 0 3 0 1 0 0 8.5
8 Megann Mullins 3 1 3 8 -.250 1 0 0 0 2 0 0 0 0 1.0
10 Kaylee Rodarte 4 0 0 0 .000 1 1 0 1 6 0 0 0 0 1.0
11 Avery Zavala 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
12 Mylah Arzaga * 5 1 0 5 .200 32 1 0 0 10 0 0 0 0 2.0
13 Ally Rogers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Aracely Nunez 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
15 Mia Santos * 5 19 9 45 .222 2 3 1 1 19 0 0 0 0 22.0
20 Bailey Brooks * 5 8 3 26 .192 0 0 0 0 1 0 0 0 0 8.0
Totals 57 33 181 .133 54 12 5 6 90 0 2 0 0 70.0

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cale Brown * 5 9 3 30 .200 0 1 1 4 14 0 2 0 0 11.0
3 Sakiah Logan 5 0 0 0 .000 2 1 2 2 5 0 0 0 0 1.0
4 Katie Wadas * 5 4 0 4 1.000 18 0 1 0 4 0 0 0 0 4.0
5 Jaylah Lumar * 5 13 6 41 .171 0 0 0 4 2 1 2 1 0 15.0
6 Ryleigh Self 5 0 0 2 .000 0 1 0 2 1 0 0 0 0 1.0
7 Makaelah Anesi * 5 6 3 26 .115 1 1 0 0 0 0 3 0 0 8.5
11 Helena Pommeret * 5 8 2 25 .240 0 2 2 0 1 1 6 0 0 14.0
13 Tamara Cooper 4 2 1 10 .100 0 0 0 0 1 1 1 1 0 3.5
14 Sunčica Lekić 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
16 Ta'Mya Hicks 4 3 0 3 1.000 15 0 0 0 0 0 0 0 0 3.0
21 Dunja Ivanovic * 5 6 1 14 .357 0 0 0 0 2 2 4 3 0 10.0
Totals 51 16 158 .222 36 6 6 12 30 5 19 5 1 71.5
Other Information
Attendance: 0
Time:
* = Starter