Lee College at Cisco College
@ Cisco
9/6/2025 at 5:00 PM
@ Cisco
9/6/2025 at 5:00 PM
|
Lee College
3 |
Cisco College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lee College | 25 | 23 | 25 | 25 | 3 |
| Cisco College | 15 | 25 | 10 | 20 | 1 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 12 | 3 | 23 | .391 |
| 4 | 16 | 7 | 38 | .237 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Crook | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Julianna Kiliddjian | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keira Jones * | 4 | 9 | 7 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Makenna Treat * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | McKinley Cole * | 4 | 5 | 0 | 12 | .417 | 47 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Addisyn Green * | 4 | 17 | 6 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Zsofia Matko | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kate Valt * | 4 | 17 | 8 | 42 | .214 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Samantha Bivens * | 4 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 58 | 23 | 135 | .259 | 54 | 9 | 6 | 3 | 60 | 0 | 7 | 0 | 0 | 70.5 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 4 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Izabella Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sakiah Logan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas * | 4 | 0 | 1 | 4 | -.250 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Jaylah Lumar * | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Ryleigh Self | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makaelah Anesi * | 4 | 4 | 2 | 21 | .095 | 13 | 0 | 5 | 1 | 11 | 0 | 2 | 1 | 1 | 5.0 |
| 8 | Rai'Miaya Winston | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Helena Pommeret * | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Lauren Mata | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamara Cooper | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Sunčica Lekić | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ta'Mya Hicks | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dunja Ivanovic * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| Totals | 30 | 18 | 131 | .092 | 25 | 3 | 6 | 7 | 46 | 2 | 14 | 6 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter