Weatherford College at Cisco College
@ Cisco, TX
10/1/2025 at 6:00 PM
@ Cisco, TX
10/1/2025 at 6:00 PM
|
Weatherford College
3 |
Cisco College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Cisco College | 18 | 19 | 16 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 39 | .333 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 17 | 8 | 39 | .231 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Sanchez * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alena Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriella Maldonado * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Glorybell Puente Estrella * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Beline Thibaut * | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Mirabel Onyegwu * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Ally McCabe | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Weronika Urbanska * | 3 | 10 | 6 | 21 | .190 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | London Sales | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 50 | 20 | 120 | .250 | 46 | 4 | 4 | 2 | 69 | 3 | 10 | 0 | 0 | 62.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 1 | 9 | 2 | 34 | .206 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Sakiah Logan | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Wadas | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaylah Lumar * | 1 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 8.5 |
| 7 | Makaelah Anesi * | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rai'Miaya Winston | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Helena Pommeret * | 1 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 5.5 |
| 12 | Lauren Mata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamara Cooper | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 14 | Sunčica Lekić * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Ta'Mya Hicks | 1 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dunja Ivanovic * | 1 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 25 | 15 | 99 | .101 | 25 | 2 | 4 | 5 | 41 | 2 | 10 | 14 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter