Ranger College at Cisco College
@ Cisco, TX
10/22/2025 at 6:00 PM
@ Cisco, TX
10/22/2025 at 6:00 PM
|
Ranger College
2 |
Cisco College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ranger College | 20 | 25 | 22 | 25 | 11 | 2 |
| Cisco College | 25 | 22 | 25 | 22 | 15 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinley Evans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carlota Mora * | 5 | 13 | 7 | 39 | .154 | 0 | 5 | 4 | 0 | 26 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Key'Maria McBride | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenadie Kobe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dafne Sosa | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Etsel Ramirez * | 5 | 20 | 6 | 53 | .264 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Bailey Black * | 5 | 1 | 1 | 10 | .000 | 47 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kymberly Sheppard * | 5 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Giulia Beatriz Silva | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Faith Sosa * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Eunice Cervantes * | 5 | 11 | 4 | 31 | .226 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 56 | 31 | 179 | .140 | 52 | 10 | 13 | 3 | 77 | 1 | 7 | 1 | 0 | 70.5 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cale Brown * | 4 | 19 | 3 | 43 | .372 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 20.5 |
| 2 | Izabella Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sakiah Logan | 4 | 2 | 1 | 4 | .250 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Wadas * | 4 | 2 | 1 | 4 | .250 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jaylah Lumar * | 4 | 14 | 10 | 58 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 15.0 |
| 6 | Ryleigh Self | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Helena Pommeret * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6.5 |
| 13 | Tamara Cooper | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.0 |
| 14 | Sunčica Lekić * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 10.5 |
| 16 | Ta'Mya Hicks | 4 | 2 | 1 | 4 | .250 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Dunja Ivanovic * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 7.0 |
| Totals | 55 | 21 | 162 | .210 | 29 | 0 | 0 | 0 | 75 | 1 | 23 | 12 | 1 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter